Google.Apis.Calendar.v3 1.69.0.3746

Prefix Reserved
dotnet add package Google.Apis.Calendar.v3 --version 1.69.0.3746
                    
NuGet\Install-Package Google.Apis.Calendar.v3 -Version 1.69.0.3746
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Google.Apis.Calendar.v3" Version="1.69.0.3746" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Google.Apis.Calendar.v3" Version="1.69.0.3746" />
                    
Directory.Packages.props
<PackageReference Include="Google.Apis.Calendar.v3" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Google.Apis.Calendar.v3 --version 1.69.0.3746
                    
#r "nuget: Google.Apis.Calendar.v3, 1.69.0.3746"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Google.Apis.Calendar.v3@1.69.0.3746
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Google.Apis.Calendar.v3&version=1.69.0.3746
                    
Install as a Cake Addin
#tool nuget:?package=Google.Apis.Calendar.v3&version=1.69.0.3746
                    
Install as a Cake Tool

Google APIs Client Library for working with Calendar v3.

     Product documentation is available at:
     https://developers.google.com/workspace/calendar/firstapp

     API reference documentation for this package is available at:
     https://googleapis.dev/dotnet/Google.Apis.Calendar.v3/latest/api/Google.Apis.Calendar.v3.html

     The source code for this package is available at:
     https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated/Google.Apis.Calendar.v3

     Supported Platforms:
     - .NET Framework 4.6.2+
     - .NET Standard 2.0
     - .NET 6.0+

     Incompatible platforms:
     - .NET Framework < 4.6.2
     - Silverlight
     - UWP (will build, but is known not to work at runtime)
     - Xamarin/MAUI
     - Windows 8 Apps
     - Windows Phone 8.1
     - Windows Phone Silverlight 8.0

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 is compatible.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (25)

Showing the top 5 NuGet packages that depend on Google.Apis.Calendar.v3:

Package Downloads
Core.Calendar.Google

A reusable Google Calendar synchronisation implementation for .NET applications

CrewCloud.Platform

Package Description

Xpand.XAF.Modules.Office.Cloud.Google.Calendar

The `Google.Calendar` package integrates with the Google Calendar cloud service.

Lithnet.GoogleApps

Lithnet Google Workspace .NET Client

Upwest.Bundle

Umbraco 9, 10, 11, 12 and 13 tools that streamline and automate member login processes out of the box, with social login buttons (Twitter,Facebook,Linkedin and Google), automatic translations with Azure and Google Services,automatic multilingual setup, Two factor authenticion with Twilio and Aspsms sms services, services for inactive logins, backup for deleted members, email validation,advanced calendar event managent, recover password functionality with email templates between others. The advanced member form builder contains a bundle of higly configurable plugins that you can use also in your content type documents either in frontend and backend.

GitHub repositories (5)

Showing the top 5 popular GitHub repositories that depend on Google.Apis.Calendar.v3:

Repository Stars
bkaankose/Wino-Mail
Built-in Mail & Calendars app clone for Windows.
googlearchive/google-api-dotnet-client-samples
Samples of using the Google APIs Client Library for .NET
evemondevteam/evemon
A lightweight, easy-to-use standalone Windows application designed to assist you in keeping track of your EVE Online character progression.
googleworkspace/dotnet-samples
.NET samples for Google Workspace APIs
microsoft/botframework-components
The repository for components built by Microsoft for the Azure Bot Framework.
Version Downloads Last Updated
1.69.0.3746 817,444 4/15/2025
1.69.0.3667 407,957 1/28/2025
1.68.0.3592 455,125 11/12/2024
1.68.0.3557 187,358 10/8/2024
1.68.0.3536 34,059 9/17/2024
1.68.0.3473 183,068 7/16/2024
1.68.0.3430 104,514 5/30/2024
1.68.0.3402 50,960 5/6/2024
1.68.0.3396 14,354 4/25/2024
1.68.0.3382 685 4/29/2024
1.68.0.3374 3,801 4/22/2024
1.67.0.3374 56,075 4/4/2024
1.67.0.3297 336,605 2/22/2024
1.66.0.3297 51,808 1/22/2024
1.66.0.3270 7,106 1/16/2024
1.65.0.3270 18,267 1/9/2024
1.64.0.3270 12,494 1/4/2024
1.64.0.3248 97,832 12/5/2023
1.64.0.3241 2,308 11/30/2023
1.64.0.3171 85,537 11/14/2023
1.63.0.3171 19,085 10/30/2023
1.62.0.3171 80,357 9/21/2023
1.62.0.3137 34,237 9/5/2023
1.61.0.3137 34,399 8/10/2023
1.61.0.3116 29,168 7/20/2023
1.61.0.3109 4,763 7/13/2023
1.61.0.3102 784 7/14/2023
1.61.0.3095 76,193 6/29/2023
1.61.0.3088 10,995 6/26/2023
1.60.0.3088 15,682 6/22/2023
1.60.0.3074 38,964 6/12/2023
1.60.0.3017 131,395 4/13/2023
1.60.0.3004 17,180 4/3/2023
1.60.0.2993 44,523 3/16/2023
1.60.0.2978 29,847 3/6/2023
1.60.0.2759 153,764 2/20/2023
1.59.0.2759 68,116 1/19/2023
1.58.0.2759 102,748 12/1/2022
1.57.0.2759 561,159 7/28/2022
1.57.0.2696 417,433 5/26/2022
1.57.0.2675 34,007 5/5/2022
1.57.0.2647 62,940 4/11/2022
1.57.0.2590 53,141 3/28/2022
1.56.0.2590 84,425 2/18/2022
1.55.0.2590 45,932 2/10/2022
1.55.0.2554 697,844 1/10/2022
1.55.0.2500 97,359 11/11/2021
1.55.0.2490 4,909 11/4/2021
1.55.0.2471 920 11/8/2021
1.55.0.2410 162,576 9/8/2021
1.54.0.2410 225,429 8/12/2021
1.54.0.2382 6,264 8/9/2021
1.53.0.2382 19,114 7/28/2021
1.52.0.2382 76,543 7/15/2021
1.52.0.2375 30,184 7/8/2021
1.52.0.2312 79,585 6/15/2021
1.51.0.2312 409,200 5/6/2021
1.51.0.2305 15,113 4/29/2021
1.51.0.2291 101,354 4/15/2021
1.51.0.2272 60,141 3/25/2021
1.51.0.2237 42,021 3/18/2021
1.50.0.2237 63,879 2/22/2021
1.50.0.2224 12,992 2/9/2021
1.49.0.2224 124,086 2/4/2021
1.49.0.2187 55,295 1/14/2021
1.49.0.2170 74,831 1/5/2021
1.49.0.2161 41,495 12/3/2020
1.49.0.2142 36,022 11/19/2020
1.49.0.2139 6,728 11/16/2020
1.49.0.2137 3,158 11/11/2020
1.49.0.2119 69,591 10/26/2020
1.49.0.2116 4,727 10/22/2020
1.49.0.2087 46,611 10/1/2020
1.49.0.2086 7,267 9/24/2020
1.49.0.2072 146,450 9/14/2020
1.49.0.2071 1,604 9/10/2020
1.49.0.2069 6,900 9/7/2020
1.49.0.2067 20,252 9/2/2020
1.49.0.2053 53,903 8/20/2020
1.49.0.2049 7,456 8/17/2020
1.48.0.2049 22,132 8/17/2020
1.48.0.2043 1,933 8/13/2020
1.48.0.2042 2,530 8/10/2020
1.48.0.2033 722,633 8/3/2020
1.48.0.2029 6,014 7/30/2020
1.48.0.2028 73,111 7/27/2020
1.48.0.2018 18,937 7/23/2020
1.48.0.2016 5,664 7/16/2020
1.48.0.2013 5,537 7/13/2020
1.48.0.2012 9,512 7/9/2020
1.47.0.2005 37,415 7/1/2020
1.46.0.2001 22,422 6/30/2020
1.46.0.1986 57,936 6/22/2020
1.46.0.1984 4,358 6/18/2020
1.45.0.1949 41,213 5/13/2020
1.45.0.1928 45,914 4/20/2020
1.45.0.1921 11,804 4/9/2020
1.45.0.1914 10,738 4/2/2020
1.44.1.1893 23,441 3/12/2020
1.44.1.1886 3,336 3/6/2020
1.44.0.1886 7,658 3/5/2020
1.44.0.1879 8,404 2/27/2020
1.44.0.1872 67,475 2/26/2020
1.43.0.1872 1,258,849 2/24/2020
1.43.0.1860 5,448 2/17/2020
1.43.0.1858 7,802 2/10/2020
1.43.0.1851 43,450 2/3/2020
1.43.0.1844 8,804 1/27/2020
1.43.0.1837 8,196 1/20/2020
1.43.0.1830 73,406 1/13/2020
1.43.0.1809 3,668 1/6/2020
1.42.0.1795 43,752 12/9/2019
1.42.0.1781 69,256 11/25/2019
1.42.0.1767 11,771 11/11/2019
1.42.0.1753 9,681 11/5/2019
1.41.1.1753 10,702 10/28/2019
1.41.1.1746 18,718 10/17/2019
1.41.1.1741 3,645 10/14/2019
1.41.1.1739 1,995 10/10/2019
1.41.1.1732 7,505 10/3/2019
1.41.1.1727 10,315 9/26/2019
1.41.1.1713 55,029 9/12/2019
1.41.1.1706 1,526 9/11/2019
1.41.0.1706 2,251 9/9/2019
1.40.3.1706 2,962 9/5/2019
1.40.3.1697 9,924 8/29/2019
1.40.3.1692 47,184 8/26/2019
1.40.3.1676 7,954 8/8/2019
1.40.3.1669 2,656 8/5/2019
1.40.2.1643 120,362 7/8/2019
1.40.2.1620 25,778 6/17/2019
1.40.2.1611 43,269 6/11/2019
1.40.1.1611 2,551 6/6/2019
1.40.0.1611 2,860 6/6/2019
1.40.0.1590 20,774 5/16/2019
1.40.0.1580 6,871 5/13/2019
1.39.0.1580 7,526 5/7/2019
1.39.0.1573 23,254 5/1/2019
1.38.2.1573 29,011 4/29/2019
1.38.2.1559 126,932 4/11/2019
1.38.0.1543 22,489 3/28/2019
1.38.0.1529 8,464 3/21/2019
1.38.0.1508 25,908 2/26/2019
1.38.0.1482 56,278 1/31/2019
1.37.0.1482 6,434 1/31/2019
1.37.0.1475 54,761 1/24/2019
1.37.0.1461 33,272 1/10/2019
1.36.1.1461 7,181 1/7/2019
1.36.1.1445 6,045 12/20/2018
1.36.1.1440 5,530 12/17/2018
1.36.1.1433 15,479 12/11/2018
1.36.1.1431 3,789 12/10/2018
1.36.1.1424 9,821 11/28/2018
1.36.1.1412 176,080 11/19/2018
1.36.1.1403 7,452 11/12/2018
1.36.1.1391 282,409 10/31/2018
1.36.1.1384 5,247 10/22/2018
1.36.1.1382 2,822 10/17/2018
1.36.0.1377 3,311 10/15/2018
1.36.0.1375 2,745 10/11/2018
1.36.0.1370 2,122 10/10/2018
1.35.2.1370 5,646 10/9/2018
1.35.2.1368 1,828 10/8/2018
1.35.2.1363 9,271 10/3/2018
1.35.2.1356 6,523 9/24/2018
1.35.2.1354 11,233 9/20/2018
1.35.2.1349 1,673 9/19/2018
1.35.2.1347 4,645 9/17/2018
1.35.2.1344 2,215 9/13/2018
1.35.1.1344 13,609 9/10/2018
1.35.1.1340 2,261 9/6/2018
1.35.1.1335 7,651 9/3/2018
1.35.1.1333 2,333 8/30/2018
1.35.1.1328 7,761 8/27/2018
1.35.1.1326 7,593 8/22/2018
1.35.1.1321 223,313 8/21/2018
1.35.1.1312 16,992 8/9/2018
1.34.0.1244 164,463 6/4/2018
1.34.0.1242 2,497 5/31/2018
1.34.0.1237 2,776 5/30/2018
1.33.1.1237 31,753 5/28/2018
1.33.1.1230 2,409 5/21/2018
1.33.1.1228 2,475 5/17/2018
1.33.1.1223 2,557 5/15/2018
1.33.1.1221 3,632 5/10/2018
1.33.0.1216 19,310 5/7/2018
1.33.0.1209 15,630 4/30/2018
1.33.0.1207 3,339 4/24/2018
1.33.0.1202 2,138 4/23/2018
1.32.2.1195 9,053 4/16/2018
1.32.2.1193 7,332 4/12/2018
1.32.2.1188 2,587 4/10/2018
1.32.2.1181 2,765 4/5/2018
1.32.2.1174 3,740 3/26/2018
1.32.2.1167 3,265 3/22/2018
1.32.2.1165 2,303 3/20/2018
1.32.2.1160 15,643 3/15/2018
1.32.2.1158 3,041 3/13/2018
1.32.2.1153 2,160 3/12/2018
1.32.2.1151 25,879 3/5/2018
1.32.2.1146 3,253 2/26/2018
1.32.2.1144 2,100 2/22/2018
1.32.2.1139 3,095 2/21/2018
1.32.2.1132 21,380 2/12/2018
1.32.2.1125 2,606 2/8/2018
1.32.1.1116 9,853 1/25/2018
1.32.0.1116 2,332 1/25/2018
1.32.0.1111 2,467 1/22/2018
1.32.0.1104 4,045 1/16/2018
1.32.0.1095 3,260 1/9/2018
1.32.0.1092 2,059 1/8/2018
1.32.0.1081 6,665 12/21/2017
1.32.0.1076 2,172 12/19/2017
1.32.0.1074 3,440 12/14/2017
1.31.1.1074 2,777 12/13/2017
1.31.1.1069 2,411 12/11/2017
1.31.1.1067 78,764 12/7/2017
1.30.0.1060 2,352 12/4/2017
1.30.0.1055 50,677 11/29/2017
1.30.0.1053 2,309 11/27/2017
1.30.0.1048 2,735 11/22/2017
1.30.0.1041 4,267 11/15/2017
1.30.0.1034 4,860 11/9/2017
1.30.0.1032 5,488 11/2/2017
1.30.0.1027 9,011 10/30/2017
1.30.0.1020 11,833 10/26/2017
1.29.2.1020 14,209 10/23/2017
1.29.2.1018 2,189 10/19/2017
1.29.2.1013 2,946 10/18/2017
1.29.2.992 15,675 10/3/2017
1.29.1.992 6,359 9/26/2017
1.29.1.985 2,538 9/19/2017
1.29.1.978 2,694 9/14/2017
1.29.1.976 2,219 9/11/2017
1.29.1.971 3,471 9/4/2017
1.29.1.962 3,183 9/1/2017
1.29.0.962 2,295 8/30/2017
1.28.0.962 6,540 8/28/2017
1.28.0.957 2,806 8/21/2017
1.28.0.950 3,748 8/15/2017
1.28.0.948 2,123 8/10/2017
1.28.0.934 2,406 8/7/2017
1.28.0.929 4,859 7/24/2017
1.28.0.894 10,998 7/19/2017
1.27.1.894 17,510 7/12/2017
1.27.1.878 23,630 6/6/2017
1.27.0.878 4,825 6/5/2017
1.27.0.873 2,154 6/1/2017
1.26.2.873 2,422 5/30/2017
1.26.2.871 1,902 5/29/2017
1.26.2.866 6,342 5/24/2017
1.25.0.857 87,448 5/11/2017
1.25.0.822 17,707 4/10/2017
1.24.1.817 3,391 4/4/2017
1.24.1.810 20,979 3/30/2017
1.23.0.808 2,517 3/27/2017
1.22.0.808 4,459 3/23/2017
1.22.0.803 1,988 3/22/2017
1.22.0.796 3,130 3/15/2017
1.21.0.796 56,349 3/13/2017
1.21.0.782 2,548 3/6/2017
1.21.0.780 6,247 2/22/2017
1.21.0.773 3,175 2/16/2017
1.21.0.768 2,268 2/13/2017
1.21.0.766 65,264 2/9/2017
1.20.0.766 10,874 2/8/2017
1.20.0.759 3,754 2/2/2017
1.20.0.754 2,086 1/30/2017
1.20.0.752 26,130 1/26/2017
1.20.0.745 3,915 1/19/2017
1.20.0.738 3,029 1/16/2017
1.20.0.710 25,791 12/15/2016
1.20.0.705 1,992 12/14/2016
1.19.0.705 58,210 12/12/2016
1.19.0.689 3,165 11/29/2016
1.19.0.684 2,920 11/22/2016
1.19.0.677 26,620 11/14/2016
1.19.0.675 3,592 11/10/2016
1.19.0.670 2,164 11/9/2016
1.19.0.668 2,019 11/8/2016
1.18.0.668 2,182 11/7/2016
1.18.0.662 9,838 10/27/2016
1.18.0.656 2,486 10/24/2016
1.17.0.654 7,462 10/20/2016
1.17.0.649 2,249 10/18/2016
1.17.0.642 3,802 10/13/2016
1.17.0.640 2,043 10/12/2016
1.16.0.640 34,887 10/11/2016
1.16.0.635 5,816 10/3/2016
1.16.0.626 3,500 9/26/2016
1.16.0.621 3,795 9/19/2016
1.16.0.614 3,714 9/15/2016
1.16.0.607 23,256 9/8/2016
1.16.0.606 6,957 9/1/2016
1.16.0.593 2,791 8/23/2016
1.16.0.592 1,976 8/22/2016
1.15.0.592 2,461 8/18/2016
1.15.0.584 14,461 8/15/2016
1.15.0.579 2,316 8/8/2016
1.15.0.577 2,514 8/4/2016
1.14.1.577 1,981 8/4/2016
1.14.1.572 2,415 8/1/2016
1.14.1.563 2,207 7/28/2016
1.14.0.563 2,395 7/25/2016
1.14.0.558 2,441 7/18/2016
1.14.0.556 3,271 7/13/2016
1.14.0.551 2,272 7/12/2016
1.14.0.549 2,143 7/11/2016
1.14.0.544 2,146 7/7/2016
1.14.0.542 2,047 7/5/2016
1.13.1.537 3,326 6/28/2016
1.13.1.529 2,453 6/21/2016
1.13.1.521 11,732 6/14/2016
1.13.1.514 2,567 6/7/2016
1.13.1.509 4,921 5/31/2016
1.13.0.500 5,545 5/24/2016
1.13.0.493 3,394 5/12/2016
1.12.0.472 6,372 4/30/2016
1.12.0.460 10,651 4/13/2016
1.12.0.453 2,676 4/4/2016
1.11.1.439 12,667 3/22/2016
1.11.0.439 1,956 3/22/2016
1.10.1.432 15,989 3/14/2016
1.10.0.1680 20,294 3/7/2016
1.10.0.1670 5,064 2/28/2016
1.10.0.1650 23,926 2/11/2016
1.10.0.1620 2,143 2/9/2016
1.10.0.1580 9,030 1/15/2016
1.10.0.1570 4,697 12/15/2015
1.10.0.1550 2,278 12/15/2015
1.9.2.1570 33,117 12/11/2015
1.9.2.1550 3,257 12/2/2015
1.9.2.1530 3,909 11/18/2015
1.9.2.1510 17,248 11/5/2015
1.9.2.1480 89,359 10/21/2015
1.9.2.1460 2,764 10/13/2015
1.9.2.1420 3,284 9/23/2015
1.9.2.1380 6,401 9/3/2015
1.9.2.1360 9,804 8/25/2015
1.9.2.1330 35,732 8/5/2015
1.9.2.1320 2,435 8/3/2015
1.9.2.1310 5,037 7/23/2015
1.9.0.1290 27,548 6/26/2015
1.9.0.1280 3,518 6/19/2015
1.9.0.1270 5,270 6/5/2015
1.9.0.1260 2,902 5/22/2015
1.9.0.1250 14,854 5/7/2015
1.9.0.1240 2,408 5/1/2015
1.9.0.1220 36,277 4/15/2015
1.9.0.1210 3,315 4/1/2015
1.9.0.1190 3,098 3/15/2015
1.9.0.1180 3,537 2/26/2015
1.9.0.1170 3,559 2/12/2015
1.9.0.1140 6,833 1/26/2015
1.9.0.1130 3,318 1/13/2015
1.9.0.1110 4,312 12/19/2014
1.9.0.1100 4,979 12/11/2014
1.9.0.1090 5,553 12/1/2014
1.9.0.1070 5,797 11/20/2014
1.9.0.1050 5,581 11/4/2014
1.9.0.1040 2,809 10/30/2014
1.9.0.1030 4,337 10/15/2014
1.9.0.1010 2,369 10/8/2014
1.9.0.1000 2,014 10/7/2014
1.9.0.990 3,217 9/30/2014
1.8.1.970 4,828 9/23/2014
1.8.1.950 2,211 9/18/2014
1.8.1.940 4,600 9/10/2014
1.8.1.890 2,971 8/12/2014
1.8.1.880 3,437 7/30/2014
1.8.1.860 5,278 7/15/2014
1.8.1.850 2,887 7/8/2014
1.8.1.840 4,461 5/22/2014
1.8.1.820 3,906 4/29/2014
1.8.1.800 2,300 4/22/2014
1.8.1.790 2,480 4/14/2014
1.8.1.780 2,382 4/8/2014
1.8.1.770 2,242 4/1/2014
1.8.1.760 2,666 3/20/2014
1.8.1.750 4,815 3/17/2014
1.8.0.740-rc 1,737 2/24/2014
1.8.0.730-rc 1,808 2/17/2014
1.7.0.73-beta 32,682 2/4/2014
1.7.0.72-beta 2,925 1/13/2014
1.7.0.71-beta 2,278 12/18/2013
1.6.0.68-beta 1,876 11/18/2013
1.6.0.67-beta 2,431 10/23/2013
1.5.0.66-beta 1,611 10/15/2013
1.5.0.65-beta 1,443 10/10/2013
1.5.0.64-beta 1,667 10/1/2013
1.5.0.62-beta 1,449 9/23/2013
1.5.0.60-beta 1,390 9/17/2013
1.5.0.59-beta 1,468 9/10/2013
1.5.0.58-beta 1,485 9/3/2013
1.5.0.57-beta 1,492 8/26/2013
1.5.0.56-beta 1,420 8/19/2013
1.5.0.55-beta 2,230 8/19/2013